We read the pricing pages of 28 proxy providers in November 2026 and put every residential, ISP, datacenter and mobile offer side by side. The result: a small residential purchase costs $1 per GB at some providers and $8 at others, and volume pricing varies just as widely.
Which proxy types each provider sells, where it says it's based, and its trial and refund terms as stated on its own site. A dash means we didn't find it stated.
| Provider | Based in (as stated) | Residential | ISP | Datacenter | Mobile | Trial | Refunds |
|---|---|---|---|---|---|---|---|
| Bright Data | — | ✓ | ✓ | ✓ | ✓ | Free trial offered (terms not stated) | — |
| Oxylabs | — | ✓ | ✓ | ✓ | ✓ | $5 one-time credit | Self-service purchases non-refundable |
| Decodo (formerly Smartproxy) | — | ✓ | ✓ | ✓ | ✓ | 3 days, 100 MB (residential) | 14-day money-back, first purchase |
| SOAX | United Kingdom | ✓ | ✓ | None ($0 "Sandbox" plan) | Generally non-refundable | ||
| Nimble | United States | ✓ | 5,000 API requests/month | — | |||
| Infatica | UK / Singapore | ✓ | ✓ | ✓ | ✓ | Paid 7-day trials ($3–8) | Within 10 days, conditions apply |
| IPRoyal | United Arab Emirates | ✓ | ✓ | ✓ | ✓ | — | Only if service can't be fixed, 24–72h |
| Webshare | United States | ✓ | ✓ | ✓ | Free 10 datacenter proxies, 1 GB/mo | Within 48h, low usage | |
| Rayobyte | — | ✓ | ✓ | ✓ | ✓ | Free trial, no card | — |
| Proxy-Seller | Cyprus | ✓ | ✓ | ✓ | ✓ | — | Refund or replacement within 24h |
| ProxyEmpire | — | ✓ | ✓ | ✓ | Paid: $1.97 | All sales final | |
| Massive | United States | ✓ | ✓ | 1 TB free for 3 months (startups) | — | ||
| Proxy-Cheap | — | ✓ | ✓ | ✓ | ✓ | Paid: ISP $1.99/week | Unused balance (card) |
| Geonode | Singapore | ✓ | ✓ | ✓ | Paid: $5 for 3 days | — | |
| Live Proxies | United States | ✓ | ✓ | B2B only | All sales final, with exceptions | ||
| MarsProxies | Panama | ✓ | ✓ | ✓ | ✓ | None | Generally non-refundable |
| DataImpulse | — | ✓ | ✓ | ✓ | $5 intro bundles | 7-day refund | |
| NodeMaven | — | ✓ | ✓ | ✓ | Paid: $3.50 for 750 MB | Discretionary | |
| Evomi | Switzerland | ✓ | ✓ | ✓ | ✓ | Free trial on every product | Capped partial refund within 30 days |
| Froxy | Estonia | ✓ | ✓ | ✓ | Paid: $1.99 for 3 days | Limited cases; EU 14-day if unused | |
| PacketStream | — | ✓ | Test credits on request | Unused balance within 24h | |||
| Storm Proxies | — | ✓ | ✓ | None | 24h on smallest package | ||
| Proxyrack | — | ✓ | ✓ | ✓ | ✓ | Paid: $5 for 3 days | 3-day money-back |
| ASocks | — | ✓ | ✓ | — | — | ||
| Coronium | — | ✓ | 24-hour plans from $9 | — | |||
| Shifter | — | ✓ | ✓ | None | 3-day money-back |
Per-GB prices in USD, before VAT. "Smallest purchase" is the cheapest way in. "Lowest listed rate" is the best self-serve price on the page and the volume it needs. Pool sizes and country counts are the providers' own claims.
| Provider | Smallest purchase | Lowest listed rate | Pool size claimed | Countries claimed |
|---|---|---|---|---|
| Bright Data | $8/GB pay-as-you-go ($4 with current promo code) | $5/GB list, $2.50–3.00 promo, at 798 GB | 400M+ | 195 |
| Oxylabs | $6/GB in the smallest band; plans from $15/mo | $2.50/GB at 1,000+ GB | 175M+ | 195 |
| Decodo | $4/GB pay-as-you-go; $3.75/GB on a 3 GB plan | $2.00/GB at 1,000 GB | 115M+ | 195+ |
| SOAX | Plans from $200/mo; $3.00/GB for top-tier countries | $0.85/GB top-tier countries, $0.35 lowest tier (on $3,000/mo plan) | 12M+ or 191M+ (pages disagree) | 195+ |
| Nimble | $5.30/GB pay-as-you-go | Volume pricing via sales | — | — |
| Infatica | $4/GB pay-as-you-go | $2.08/GB at 12,000 GB | 45M+ | 195+ |
| IPRoyal | $7.35/GB for 1 GB, pay-as-you-go | $1.75/GB at 10 TB+ | 64M+ | 195+ |
| Webshare | $3.50 for 1 GB/mo | $1.40/GB at 3,000 GB | 80M+ | 195 |
| Rayobyte (Premium) | $3.50/GB pay-as-you-go | $0.70/GB at 1,000+ GB | 50M+ devices/mo | 190+ |
| Rayobyte (Scale) | $100/mo for 6,600 GB | $0.0095/GB on $5,000/mo; no geo-targeting, vetted businesses only | — | — |
| Proxy-Seller | $3.50/GB for 1 GB | $1.45/GB at 1,000 GB | 47M+ | 220+ locations |
| ProxyEmpire† | $3.50/GB for 1 GB | $1.50/GB at 1,000 GB | 30M+ | 170+ |
| Massive | $80/mo for 10 GB ($8/GB) | $4.90/GB at 100 GB; enterprise from $3.20 | — | 195+ |
| Proxy-Cheap† | $1.50/GB at 3 GB+ | $0.78/GB at 51 GB+ | 50M+ to 155M+ (pages disagree) | 195+ |
| Geonode | $0.88/GB pay-as-you-go (10 GB) | $0.27/GB at 100 TB | 7.5M+ monthly | 150+ |
| Live Proxies | $70 for 4 GB ($17.50/GB) | $10/GB at 50 GB | Private allocation of 200–500 IPs | US-focused (consumer plans) |
| MarsProxies | $4.99/GB for 1 GB | $1.65/GB at 10,000 GB | 1M+ | 190+ |
| DataImpulse | $1/GB ($5 for 5 GB intro) | $0.80/GB at 1 TB | 90M+ | 195+ |
| NodeMaven | $8.50 for 2 GB ($4.25/GB) | From $2.20/GB | 30M+ | 190+ |
| Evomi | $0.99/GB pay-as-you-go; $49 for 100 GB | $0.49/GB on the 100 GB plan | 54M+ | 195+ |
| Froxy | $5.50 for 1 GB | $2.69/GB at 1,024 GB | 120M+ | 200+ locations |
| PacketStream | $1/GB, $50 minimum | $1/GB flat | — | — |
| Shifter† | $10 for 5 GB ($25 list) | $1.00/GB list at 10 TB; $0.75 promo from 200 GB | 205M+ | 195+ |
| Proxyrack (Premium) | $110 for 100 GB | $0.85/GB at 500 GB | 35M+ | About 145 |
† Shown with a current promotion or code applied; regular prices may be higher.
These are priced by port, thread, proxy or bandwidth speed instead of by GB. They suit steady, high-volume jobs.
| Provider | Billing | Entry | Lowest listed |
|---|---|---|---|
| Storm Proxies | Residential, per port | $19/mo for 1 port | $5.50/port at 100 ports |
| Proxyrack (Unlimited) | Residential, per thread | $300/mo for 100 threads | $0.90/thread at 5,000 |
| Proxyrack (Private) | Residential, per port | $299.90 for 15 ports | $18.40/port at 25 |
| Geonode (Unlimited) | Residential, per bandwidth speed | $1,800/mo for 200 Mbps | — |
| ASocks | Residential, per proxy | $5/proxy/month | $4.25 at 100+ |
| Provider | Entry price | Lowest listed | Notes |
|---|---|---|---|
| Bright Data | $1.80/IP (10 shared IPs) | $1.30/IP at 1,000 (shared); $2.50 dedicated | Also $8/GB pay-as-you-go |
| Oxylabs | $1.50/IP | $1.10/IP at 2,270+ | US, UK, DE and others listed |
| Decodo | $3.33/IP (3 dedicated IPs) | $2.00/IP at 2,000 | Dedicated listed in US and others |
| Infatica | From $1.95/IP | — | |
| IPRoyal | $2.70/IP for 30 days | — | 31+ countries |
| Webshare | $0.30/IP (20 IPs) | $0.225/IP at 10,000 | Shared static residential |
| Rayobyte | $5.00/IP (5–99) | $4.60/IP at 1,000+ | |
| Proxy-Seller | From $0.98/IP | — | Prices by period in a calculator |
| ProxyEmpire† | $3.50/IP | $2.00/IP at 2,000 | 24 countries |
| Massive | From $1.80/IP | — | |
| Proxy-Cheap† | $2.71/IP/month | $2.44/IP/month | IPv6 from $0.52 |
| Geonode | $1.75/IP shared (3 IPs) | $1.25/IP at 1,000+ | US only |
| MarsProxies | $2.99/IP (30 days) | $2.09/IP at 1,000 | |
| NodeMaven | From $2.33/IP per 30 days | — | |
| Evomi | $1.00/IP shared | $2.50 private, $4.50 "virgin" | |
| Proxyrack | $1.25/IP (40 IPs) | $1.05/IP at 1,000 | US only |
| Shifter† | $1.68/IP (25 IPs; $2.40 list) | $1.26/IP promo, $1.80 list, at 200 | 120 countries |
| Provider | Billing | Entry price | Lowest listed |
|---|---|---|---|
| Bright Data | Per IP and per GB | $1.40/IP shared, $2.20 dedicated (10 IPs); $0.60/GB | $0.90/IP shared, $1.30 dedicated at 1,000; $0.42/GB at 5 TB |
| Oxylabs | Per IP and per GB | $1.00/IP shared, $2.00 dedicated; $0.60/GB | $0.60/IP shared, $1.20 dedicated; $0.40/GB at 6,250+ GB |
| Decodo | Per GB and per IP | $6 for 10 GB ($0.60/GB) | $0.38/GB at 10,000 GB; shared IPs from $0.10, dedicated from $2.50 |
| Infatica | Per GB and per IP | $0.60/GB | $0.30/GB at 2,000 GB; dedicated $1.00–1.50/IP |
| IPRoyal | Per IP | $1.57/IP (30 days) | $1.39/IP |
| Webshare | Per IP | Free: 10 proxies; 100 for $2.99 | $0.018/IP at 60,000+ |
| Rayobyte | Per IP and per GB | $1.00/IP semi-dedicated; $0.30/GB rotating | $0.75/IP; $0.23/GB; static from $0.85 (enterprise) |
| Proxy-Seller | Per IP | IPv4 from $0.49/IP; IPv6 from $0.02 | — |
| Proxy-Cheap† | Per IP | IPv4 $1.49/IP ($1.75 list); IPv6 $0.15 | — |
| Geonode | Per GB | $0.53/GB (10 GB) | $0.144/GB at 100 TB |
| MarsProxies | Per IP | $1.99/IP | $1.19/IP at 1,000 |
| DataImpulse | Per GB | $0.50/GB | $0.45/GB at 1 TB |
| Evomi | Per GB | $0.45/GB pay-as-you-go | $0.30/GB at 1,000 GB |
| Froxy | Per GB | From $0.60/GB | — |
| Storm Proxies | Per IP and per thread | $2.00/IP (5 dedicated); $14 rotating test plan | $1.40/IP at 400; $0.735/thread |
| Proxyrack | Per port and per thread | $1.00/port (100 static US); $1.50/thread rotating | $0.60/IP at 500; $0.96/thread |
| Provider | Billing | Entry price | Lowest listed | Coverage claimed |
|---|---|---|---|---|
| Oxylabs | Per GB | $7.50/GB | $3.50/GB at 714+ GB | 20M+ IPs, 140+ countries |
| Decodo† | Per GB | $4/GB pay-as-you-go ($8 list) | $2.25/GB at 500 GB ($4.50 list) | 10M+ IPs, 160+ locations |
| SOAX | Per GB (same rate as residential) | $3.00/GB top-tier countries ($200/mo plan) | $0.35/GB lowest tier | 195+ countries |
| Infatica | Per GB | $8/GB | $3.20/GB at 2,400 GB | 5M+ IPs |
| IPRoyal | Per GB; dedicated per month | $6.80/GB; dedicated $130/30 days | $5.20/GB at 100 GB; $117/mo on 90 days | 4.5M+ IPs |
| Rayobyte | Per GB | $250/mo for 83 GB ($3/GB) | $0.95/GB on $2,500/mo | |
| ProxyEmpire† | Per GB | $4.50/GB | $2.00/GB at 1,000 GB | 4M+ IPs, 170+ countries |
| Proxy-Cheap | Per GB | $5.99/GB | $5.99/GB | 100+ countries |
| Live Proxies | GB bundle | $70 for 4 GB | $15/GB at 8 GB | |
| DataImpulse | Per GB | $2/GB | $1.60/GB at 1 TB | 16M+ IPs |
| NodeMaven | Per GB (shared with residential) | $4.25/GB | From $2.20/GB | 250K+ IPs |
| Evomi | Per GB | $3.98/GB | $2.20/GB on quote | |
| Froxy | Per GB | From $3.90/GB | — | 30M+ IPs |
| Proxyrack | Per GB | $50 for 50 GB ($1/GB) | About $0.57/GB at 300 GB | 1.4M+ IPs, 70+ countries |
| Proxy-Seller | Per IP (dedicated) | From $10/IP | — | 20 countries |
| MarsProxies | Per IP, unlimited data | $8.49/day | $95 per 30 days | 15 locations |
| ASocks | Per IP, unlimited | $15/proxy/month | $12.75 at 100+ (15% off) | 150+ locations |
| Coronium | Per dedicated line, unmetered | $9–19 per 24 hours | $97–149 per 30 days | 8 countries in stock |
November 14, 2026. For each provider we read its own pricing, product, FAQ and policy pages, and recorded prices exactly as listed, in USD, before VAT. We did not buy, trial or speed-test any service, so this is a comparison of prices and published terms, not of quality or success rates. Pool sizes, country counts and other claims are the providers' own. Where a page was unclear or contradicted another page, we say so or leave the cell blank. Prices change often, so check the provider's site before you buy.
Marquee Data has built and managed custom web data collection since 2017 — Fortune 500 and hedge-fund clients, 100% US-based senior engineers, fixed fees. You don't pay until you're satisfied with the data.
Tell us about your project or email solutions@marqueedata.com.